Skip to content
Kids Chart
SIZE | CHEST | WAIST | SLEEVES | SHOULDERS | RECOMMENDED FOR AGES |
---|
18 | 11 | 10.5 | 8.5 | 8 | 2 yrs |
20 | 11 | 10.5 | 8.5 | 8 | 2 – 3 yrs |
22 | 11.5 | 11 | 9 | 8.5 | 3 – 4 yrs |
24 | 12 | 11.5 | 9.5 | 9 | 4 – 5 yrs |
26 | 13 | 12.5 | 12.5 | 10 | 5 – 6 yrs |
28 | 14 | 13 | 12.5 | 10.5 | 6 – 7 yrs |
30 | 14.5 | 13.5 | 14.5 | 11 | 8 – 9 yrs |
32 | 15.25 | 14.25 | 14.5 | 11.5 | 10 – 11 yrs |
34 | 16 | 14.75 | 16.5 | 12 | 11 – 12 yrs |
36 | 16.5 | 15.25 | 16.5 | 12.5 | 12 – 13 yrs |
38 | 17 | 16 | 18 | 13 | 13 – 14 yrs |
Teen Chart
SIZE | CHEST | WAIST | SLEEVES | SHOULDERS | RECOMMENDED FOR AGES |
---|
38 | 17 | 16 | 18 | 13 | 14 yrs |
40 | 17.5 | 16.5 | 18 | 13.5 | 15 yrs |
42 | 18 | 17 | 19 | 14 | 16 yrs |
Women Chart
SIZE | CHEST | HIP | ARM HOLE | SLEEVES |
---|
Small | 18 | 20.5 | 7.5 | 21 |
Medium | 19 | 22.5 | 8 | 21 |
Large | 20 | 24.5 | 8.5 | 21 |